contacter le fournisseur

Mr. Kin
Laisser un messageType de paiement: | L/C,T/T |
---|---|
Incoterm: | FOB,CFR,CIF,EXW |
Quantité de commande minimum: | 1 Set/Sets |
Délai de livraison: | 50 jours |
Informations de base
Modèle: SFM150W
Cooling Way: Water-cooled
Automatisation: Automatisation
Taille de la machine: Grand
Forme de glace: Flake Ice
Certification: CE
Condition: Nouveau
Color: Blue
Refrigerant: R404A,R507A Or R717
Voltage: Customized
Additional Info
Détails d'emballage: Fumigation Caisse en bois et conteneur
productivité: 15Ton/Day
marque: Snoworld
transport: Ocean,Land
Lieu d'origine: Chine
Code SH: 84186990.20
Hafen: Fuzhou Port
Description du produit
Machine à glace en flocons à usage marin
Machine à glace en flocons Snow world 15T
1. Conçu et fabriqué selon la norme des appareils à pression, ce qui rend ce produit durable, sûr et fiable.
2. La conception optimisée du système garantit un fonctionnement stable de la machine avec un faible taux d'échec.
Série 3.Complete de produit pour répondre à différentes applications.
4. Haute surfusion, neige carbonique.
No. | Model |
Nominal Capacity t/day |
Condensing Type | Compressor Information | ||
Type | Brand |
Motor Power HP |
||||
1 | F050A | 0.5 | Air-cooled | Scroll | Copeland | 2.5 |
2 | F075A | 0.75 | 3 | |||
3 | F10A | 1 | 5 | |||
4 | F12A | 1.2 | 6 | |||
5 | F16A | 1.6 | Reciprocating | Danfoss | 10 | |
6 | F20A | 2 | 12 | |||
7 | F25A | 2.5 | 13.5 | |||
8 | F30A | 3 | Refcomp | 10 | ||
9 | F30W | 3 | Water-cooled | 10 | ||
10 | F50W | 5 | 22 | |||
11 | F60W | 6 | 25 | |||
12 | F80W | 8 | 30 | |||
13 | F100W | 10 | 40 | |||
14 | F150W | 15 | 60 | |||
15 | F200W | 20 | 80 | |||
16 | F250W | 25 | Screw | Refcomp | 95 | |
17 | F300W | 30 | 115 | |||
No. | Model | Water and Electricy Consumption | ||||
Water consumption
for making ice |
Water consumption
of condenser |
Electricy consumption
for making ice |
Running
Power |
Installed
Power |
||
1 | F050A | 21 | / | 110.4 | 2.3 | 3.3 |
2 | F075A | 31.5 | / | 98 | 2.6 | 3.8 |
3 | F10A | 42 | / | 99 | 4.1 | 5.2 |
4 | F12A | 50 | / | 92 | 4.6 | 5.9 |
5 | F16A | 67 | / | 108 | 7.2 | 7.9 |
6 | F20A | 84 | / | 100.8 | 8.4 | 9.1 |
7 | F25A | 105 | / | 88 | 9.1 | 10.2 |
8 | F30A | 126 | / | 78 | 9.7 | 10.5 |
9 | F30W | 126 | 63 | 76 | 9.5 | 11.5 |
10 | F50W | 210 | 96 | 76 | 15.7 | 19.1 |
11 | F60W | 250 | 118 | 78.4 | 19.6 | 22.6 |
12 | F80W | 335 | 135 | 72.6 | 24.2 | 26.9 |
13 | F100W | 420 | 200 | 71 | 29.4 | 36 |
14 | F150W | 625 | 235 | 76 | 47.1 | 52.1 |
15 | F200W | 835 | 350 | 68 | 56.4 | 68.8 |
16 | F250W | 1050 | 450 | 73 | 76.1 | 83.1 |
17 | F300W | 1250 | 510 | 80 | 100 | 103.6 |
1.Online-service:
24 heures, réponse d'enquête dans l'heure
2.le plus fort service après-vente:
Nous avons constamment offert à chaque client non seulement la qualité des produits, mais également le service, Le service après-vente
se compose de plus de 100 ingénieurs.
3. Certifications:
Nous avons obtenu les certifications ISO9001, ISO14001, OHSAS18001 et CE.
Groupes de Produits : Machine à glace en paillettes > Machine à glace en flocons à usage marin